Living Internet

Millennianet Communications

Usenet Statistics (1997/04/05 – 1997/04/05)

Total feed size: 1190.11 Mb in 183356 articles over 1.00 days

Average daily rate: 1190.12 Mb, 183358 articles


Top 20 feeding sites by article size

Rank Key Size/day (Mb) %age of total
1 news.webspan.net 578.81 48.63
2 uunet 391.08 32.86
3 news-out.internetmci.com 220.02 18.49
4 repo.dsuper.net 0.21 0.02
5 newsmaster 0.00 0.00
6 TOTAL-SIZE 0.00 0.00

Top of this table,Table index


Top 20 feeding sites by article count

Rank Key Articles/day %age of total
1 uunet 105588 57.59
2 news.webspan.net 72298 39.43
3 news-out.internetmci.com 5385 2.94
4 repo.dsuper.net 82 0.04
5 newsmaster 4 0.00
6 TOTAL-SIZE 0 0.00

Top of this table,Table index


Top 20 newsgroups by article size

Rank Key Size/day (Mb) %age of total
1 alt.binaries.games 62.49 5.25
2 alt.binaries.multimedia.erotica 61.84 5.20
3 alt.binaries.warez.ibm-pc 45.18 3.80
4 alt.binaries.mac.applications 34.56 2.90
5 alt.binaries.pictures.erotica.scheherazade 18.34 1.54
6 alt.binaries.pictures.erotic.centerfolds 18.07 1.52
7 de.alt.binaries.pictures.female 13.07 1.10
8 alt.binaries.pictures.erotica.female 12.62 1.06
9 es.alt.binarios.sexo 11.47 0.96
10 alt.binaries.pictures.erotica.orientals 10.68 0.90
11 rec.games.board 10.63 0.89
12 alt.binaries.pictures.erotica.teen.female 10.54 0.89
13 alt.binaries.pictures.erotica.scanmaster 10.53 0.88
14 alt.binaries.pictures.erotica 10.39 0.87
15 comp.sys.ibm.pc.games.action 10.05 0.84
16 alt.binaries.warez.ibm-pc.games 9.86 0.83
17 alt.binaries.pictures.erotica.admiralkrag 9.78 0.82
18 alt.binaries.pictures.erotica.latina 9.46 0.79
19 alt.binaries.pictures.erotica.black.females 9.09 0.76
20 alt.binaries.pictures.erotica.pornstar 8.94 0.75

Top of this table,Table index


Top 20 newsgroups by article count

Rank Key Articles/day %age of total
1 ba.jobs.offered 5130 2.80
2 misc.jobs.offered 4412 2.41
3 us.jobs.offered 3463 1.89
4 biz.jobs.offered 2795 1.52
5 alt.jobs 2217 1.21
6 us.jobs 1903 1.04
7 misc.jobs 1844 1.01
8 control 1693 0.92
9 jobs.offered 1632 0.89
10 alt.sex.pictures.female 1352 0.74
11 comp.jobs.offered 1251 0.68
12 alt.sex.pictures 1199 0.65
13 alt.sex 1143 0.62
14 alt.binaries.pictures.erotica.female 1143 0.62
15 misc.jobs.contract 1120 0.61
16 alt.binaries.pictures.erotica 1078 0.59
17 news.newusers.questions 1073 0.59
18 alt.sex.services 982 0.54
19 alt.sex.prostitution 938 0.51
20 alt.sex.masturbation 932 0.51

Top of this table,Table index


Top 20 newsgroup hierarchies by article size

Rank Key Size/day (Mb) %age of total
1 alt 753.48 63.31
2 alt.binaries 643.64 54.08
3 alt.binaries.pictures 347.99 29.24
4 alt.binaries.pictures.erotica 265.43 22.30
5 rec 110.51 9.29
6 alt.binaries.warez 65.25 5.48
7 alt.binaries.games 64.72 5.44
8 alt.binaries.multimedia 63.24 5.31
9 alt.binaries.multimedia.erotica 62.21 5.23
10 alt.binaries.warez.ibm-pc 60.47 5.08
11 alt.sex 57.82 4.86
12 comp 57.31 4.82
13 rec.games 44.15 3.71
14 comp.sys 43.08 3.62
15 alt.binaries.mac 40.69 3.42
16 comp.sys.ibm 38.45 3.23
17 comp.sys.ibm.pc 38.37 3.22
18 alt.binaries.mac.applications 34.56 2.90
19 alt.binaries.pictures.erotica.teen 23.75 2.00
20 fido7 23.40 1.97

Top of this table,Table index


Top 20 newsgroup hierarchies by article count

Rank Key Articles/day %age of total
1 alt 142535 77.74
2 alt.sex 65857 35.92
3 rec 38241 20.86
4 alt.binaries 31267 17.05
5 alt.binaries.pictures 26902 14.67
6 alt.binaries.pictures.erotica 18921 10.32
7 comp 18214 9.93
8 tw 15011 8.19
9 tw.bbs 14941 8.15
10 misc 14233 7.76
11 soc 12639 6.89
12 alt.sex.fetish 12167 6.64
13 fido7 10332 5.63
14 soc.culture 9291 5.07
15 misc.jobs 8151 4.45
16 ba 7995 4.36
17 us 7005 3.82
18 rec.arts 6907 3.77
19 ba.jobs 6883 3.75
20 alt.fan 6792 3.70

Top of this table,Table index


Average article size and count by day

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
1997/04/05 1190.11 100.00 183356 100.00

Top of this table,Table index


Average article size and count by hour

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
00 61.15 5.14 7315 3.99
01 40.28 3.38 6042 3.30
02 87.77 7.38 7958 4.34
03 81.42 6.84 8024 4.38
04 65.54 5.51 7653 4.17
05 78.88 6.63 7786 4.25
06 72.23 6.07 7819 4.26
07 67.77 5.69 7618 4.15
08 36.09 3.03 7932 4.33
09 39.62 3.33 7601 4.15
10 36.42 3.06 7928 4.32
11 30.89 2.60 8157 4.45
12 49.04 4.12 7704 4.20
13 27.05 2.27 7798 4.25
14 38.72 3.25 7835 4.27
15 50.26 4.22 7286 3.97
16 53.13 4.46 7454 4.07
17 31.81 2.67 7624 4.16
18 32.02 2.69 7828 4.27
19 73.94 6.21 7489 4.08
20 36.79 3.09 7711 4.21
21 31.06 2.61 7705 4.20
22 35.06 2.95 7533 4.11
23 33.17 2.79 7556 4.12

Top of this table,Table index


Average article size and count by weekday

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
Saturday 1190.11 100.00 183356 100.00

Top of this table,Table index