Usenet Statistics (1997/03/08 – 1997/03/08)
Total feed size: 472.53 Mb in 110513 articles over 1.00 days
Average daily rate: 474.78 Mb, 111041 articles
- Top 20 feeding sites:
- Top 20 newsgroups:
- Top 20 newsgroup hierarchies:
- Average volume and article count:
Top 20 feeding sites by article size
Rank | Key | Size/day (Mb) | %age of total | ![]() |
---|---|---|---|---|
1 | news.webspan.net | 353.11 | 74.37 | ![]() |
2 | uunet | 80.29 | 16.91 | ![]() |
3 | news-out.internetmci.com | 41.37 | 8.71 | ![]() |
4 | newsmaster | 0.01 | 0.00 | ![]() |
5 | TOTAL-SIZE | 0.00 | 0.00 | ![]() |
Top of this table, Table index
Top 20 feeding sites by article count
Rank | Key | Articles/day | %age of total | ![]() |
---|---|---|---|---|
1 | news.webspan.net | 74695 | 67.27 | ![]() |
2 | uunet | 34707 | 31.26 | ![]() |
3 | news-out.internetmci.com | 1628 | 1.47 | ![]() |
4 | newsmaster | 10 | 0.01 | ![]() |
5 | TOTAL-SIZE | 0 | 0.00 | ![]() |
Top of this table, Table index
Top 20 newsgroups by article size
Rank | Key | Size/day (Mb) | %age of total | ![]() |
---|---|---|---|---|
1 | alt.binaries.pictures.erotica.teen.female | 9.87 | 2.08 | ![]() |
2 | alt.binaries.pictures.erotica.amateur.female | 9.24 | 1.95 | ![]() |
3 | alt.binaries.warez.ibm-pc | 8.76 | 1.85 | ![]() |
4 | alt.binaries.multimedia.erotica | 7.75 | 1.63 | ![]() |
5 | alt.binaries.pictures.erotica | 7.74 | 1.63 | ![]() |
6 | alt.binaries.pictures.erotica.bondage | 7.11 | 1.50 | ![]() |
7 | alt.binaries.pictures.erotica.breasts | 5.07 | 1.07 | ![]() |
8 | alt.binaries.pictures.erotica.facials | 5.00 | 1.05 | ![]() |
9 | alt.binaries.pictures.erotica.female | 4.65 | 0.98 | ![]() |
10 | alt.binaries.pictures.erotica.latina | 4.64 | 0.98 | ![]() |
11 | alt.binaries.pictures.erotica.pre-teen | 4.62 | 0.97 | ![]() |
12 | alt.binaries.pictures.erotic.centerfolds | 4.61 | 0.97 | ![]() |
13 | alt.binaries.mac.applications | 4.44 | 0.94 | ![]() |
14 | alt.binaries.pictures.erotica.male | 4.33 | 0.91 | ![]() |
15 | alt.binaries.pictures.erotica.orientals | 4.19 | 0.88 | ![]() |
16 | alt.binaries.pictures.erotica.pregnant | 4.18 | 0.88 | ![]() |
17 | alt.binaries.pictures.erotica.anime | 4.14 | 0.87 | ![]() |
18 | alt.binaries.games | 3.93 | 0.83 | ![]() |
19 | alt.binaries.pictures.erotica.gaymen | 3.74 | 0.79 | ![]() |
20 | alt.binaries.pictures.girlfriends | 3.65 | 0.77 | ![]() |
Top of this table, Table index
Top 20 newsgroups by article count
Rank | Key | Articles/day | %age of total | ![]() |
---|---|---|---|---|
1 | misc.jobs.offered | 4018 | 3.62 | ![]() |
2 | us.jobs.offered | 3112 | 2.80 | ![]() |
3 | biz.jobs.offered | 2129 | 1.92 | ![]() |
4 | alt.jobs | 1970 | 1.77 | ![]() |
5 | ba.jobs.offered | 1955 | 1.76 | ![]() |
6 | misc.jobs.contract | 1568 | 1.41 | ![]() |
7 | alt.binaries.pictures.erotica | 1466 | 1.32 | ![]() |
8 | us.jobs | 1403 | 1.26 | ![]() |
9 | alt.binaries.pictures.erotica.amateur.female | 1351 | 1.22 | ![]() |
10 | comp.jobs.offered | 1235 | 1.11 | ![]() |
11 | misc.jobs | 1201 | 1.08 | ![]() |
12 | alt.binaries.pictures.erotica.female | 1110 | 1.00 | ![]() |
13 | alt.binaries.pictures.erotica.teen.female | 1104 | 0.99 | ![]() |
14 | jobs.offered | 1019 | 0.92 | ![]() |
15 | prg.jobs | 941 | 0.85 | ![]() |
16 | news.newusers.questions | 920 | 0.83 | ![]() |
17 | us.jobs.contract | 879 | 0.79 | ![]() |
18 | alt.binaries.pictures.erotica.amateur | 850 | 0.77 | ![]() |
19 | alt.binaries.pictures.erotica.breasts | 814 | 0.73 | ![]() |
20 | alt.binaries.pictures.erotica.blondes | 781 | 0.70 | ![]() |
Top of this table, Table index
Top 20 newsgroup hierarchies by article size
Rank | Key | Size/day (Mb) | %age of total | ![]() |
---|---|---|---|---|
1 | alt | 319.61 | 67.32 | ![]() |
2 | alt.binaries | 264.17 | 55.64 | ![]() |
3 | alt.binaries.pictures | 201.15 | 42.37 | ![]() |
4 | alt.binaries.pictures.erotica | 154.90 | 32.62 | ![]() |
5 | rec | 47.94 | 10.10 | ![]() |
6 | alt.sex | 30.61 | 6.45 | ![]() |
7 | comp | 19.70 | 4.15 | ![]() |
8 | alt.binaries.pictures.erotica.teen | 17.30 | 3.64 | ![]() |
9 | alt.binaries.pictures.erotica.amateur | 13.87 | 2.92 | ![]() |
10 | alt.binaries.pictures.erotica.teen.female | 13.27 | 2.79 | ![]() |
11 | alt.binaries.warez | 12.34 | 2.60 | ![]() |
12 | misc | 12.28 | 2.59 | ![]() |
13 | alt.binaries.warez.ibm-pc | 12.01 | 2.53 | ![]() |
14 | alt.binaries.pictures.erotica.amateur.female | 9.24 | 1.95 | ![]() |
15 | rec.arts | 9.02 | 1.90 | ![]() |
16 | alt.fan | 8.33 | 1.76 | ![]() |
17 | alt.binaries.multimedia | 7.91 | 1.67 | ![]() |
18 | alt.binaries.multimedia.erotica | 7.79 | 1.64 | ![]() |
19 | rec.games | 7.65 | 1.61 | ![]() |
20 | alt.binaries.pictures.erotica.breasts | 7.29 | 1.54 | ![]() |
Top of this table, Table index
Top 20 newsgroup hierarchies by article count
Rank | Key | Articles/day | %age of total | ![]() |
---|---|---|---|---|
1 | alt | 139081 | 125.25 | ![]() |
2 | alt.binaries | 67838 | 61.09 | ![]() |
3 | alt.binaries.pictures | 55857 | 50.30 | ![]() |
4 | alt.binaries.pictures.erotica | 42495 | 38.27 | ![]() |
5 | alt.sex | 41074 | 36.99 | ![]() |
6 | rec | 33476 | 30.15 | ![]() |
7 | comp | 17503 | 15.76 | ![]() |
8 | misc | 12945 | 11.66 | ![]() |
9 | alt.sex.fetish | 8375 | 7.54 | ![]() |
10 | misc.jobs | 7481 | 6.74 | ![]() |
11 | us | 6341 | 5.71 | ![]() |
12 | us.jobs | 6104 | 5.50 | ![]() |
13 | rec.arts | 5472 | 4.93 | ![]() |
14 | comp.sys | 5463 | 4.92 | ![]() |
15 | tw | 4872 | 4.39 | ![]() |
16 | tw.bbs | 4845 | 4.36 | ![]() |
17 | alt.fan | 4735 | 4.26 | ![]() |
18 | rec.games | 4536 | 4.09 | ![]() |
19 | biz | 4467 | 4.02 | ![]() |
20 | soc | 4338 | 3.91 | ![]() |
Top of this table, Table index
Average article size and count by day
Key | Size (Mb) | %age of total | ![]() |
Relative size | # Articles | %age of total | ![]() |
Relative count |
---|---|---|---|---|---|---|---|---|
1997/03/08 | 472.53 | 100.00 | ![]() |
![]() |
110513 | 100.00 | ![]() |
![]() |
Top of this table, Table index
Average article size and count by hour
Key | Size (Mb) | %age of total | ![]() |
Relative size | # Articles | %age of total | ![]() |
Relative count |
---|---|---|---|---|---|---|---|---|
00 | 21.00 | 4.45 | ![]() |
![]() |
5599 | 5.07 | ![]() |
![]() |
01 | 18.03 | 3.82 | ![]() |
![]() |
4523 | 4.09 | ![]() |
![]() |
02 | 10.87 | 2.30 | ![]() |
![]() |
2956 | 2.67 | ![]() |
![]() |
03 | 7.65 | 1.62 | ![]() |
![]() |
2015 | 1.82 | ![]() |
![]() |
04 | 9.09 | 1.92 | ![]() |
![]() |
1915 | 1.73 | ![]() |
![]() |
05 | 7.85 | 1.66 | ![]() |
![]() |
2047 | 1.85 | ![]() |
![]() |
06 | 3.56 | 0.75 | ![]() |
![]() |
752 | 0.68 | ![]() |
![]() |
07 | 7.55 | 1.60 | ![]() |
![]() |
1855 | 1.68 | ![]() |
![]() |
08 | 8.53 | 1.81 | ![]() |
![]() |
2066 | 1.87 | ![]() |
![]() |
09 | 9.81 | 2.08 | ![]() |
![]() |
2219 | 2.01 | ![]() |
![]() |
10 | 23.20 | 4.91 | ![]() |
![]() |
5110 | 4.62 | ![]() |
![]() |
11 | 28.47 | 6.02 | ![]() |
![]() |
6710 | 6.07 | ![]() |
![]() |
12 | 27.72 | 5.87 | ![]() |
![]() |
6270 | 5.67 | ![]() |
![]() |
13 | 26.72 | 5.65 | ![]() |
![]() |
6080 | 5.50 | ![]() |
![]() |
14 | 24.48 | 5.18 | ![]() |
![]() |
5642 | 5.11 | ![]() |
![]() |
15 | 21.01 | 4.45 | ![]() |
![]() |
5196 | 4.70 | ![]() |
![]() |
16 | 23.51 | 4.97 | ![]() |
![]() |
5668 | 5.13 | ![]() |
![]() |
17 | 25.35 | 5.37 | ![]() |
![]() |
5766 | 5.22 | ![]() |
![]() |
18 | 30.22 | 6.40 | ![]() |
![]() |
6517 | 5.90 | ![]() |
![]() |
19 | 25.57 | 5.41 | ![]() |
![]() |
6188 | 5.60 | ![]() |
![]() |
20 | 23.20 | 4.91 | ![]() |
![]() |
5470 | 4.95 | ![]() |
![]() |
21 | 33.43 | 7.07 | ![]() |
![]() |
7407 | 6.70 | ![]() |
![]() |
22 | 31.66 | 6.70 | ![]() |
![]() |
7436 | 6.73 | ![]() |
![]() |
23 | 24.03 | 5.09 | ![]() |
![]() |
5106 | 4.62 | ![]() |
![]() |
Top of this table, Table index
Average article size and count by weekday
Key | Size (Mb) | %age of total | ![]() |
Relative size | # Articles | %age of total | ![]() |
Relative count |
---|---|---|---|---|---|---|---|---|
Saturday | 472.53 | 100.00 | ![]() |
![]() |
110513 | 100.00 | ![]() |
![]() |
Top of this table, Table index