Usenet Statistics (1997/02/27 – 1997/02/27)
Total feed size: 741.04 Mb in 209164 articles over 0.89 days
Average daily rate: 833.23 Mb, 235183 articles
- Top 20 feeding sites:
- Top 20 newsgroups:
- Top 20 newsgroup hierarchies:
- Average volume and article count:
Top 20 feeding sites by article size
Rank | Key | Size/day (Mb) | %age of total | ![]() |
---|---|---|---|---|
1 | news.webspan.net | 452.29 | 54.28 | ![]() |
2 | news-out.internetmci.com | 225.84 | 27.10 | ![]() |
3 | uunet | 155.06 | 18.61 | ![]() |
4 | newsmaster | 0.02 | 0.00 | ![]() |
5 | ip-47.sb.net | 0.01 | 0.00 | ![]() |
6 | ip-56.sb.net | 0.00 | 0.00 | ![]() |
7 | ip-87.sb.net | 0.00 | 0.00 | ![]() |
8 | skydive.mill.net | 0.00 | 0.00 | ![]() |
9 | TOTAL-SIZE | 0.00 | 0.00 | ![]() |
Top of this table, Table index
Top 20 feeding sites by article count
Rank | Key | Articles/day | %age of total | ![]() |
---|---|---|---|---|
1 | news.webspan.net | 156369 | 66.49 | ![]() |
2 | uunet | 65560 | 27.88 | ![]() |
3 | news-out.internetmci.com | 13229 | 5.63 | ![]() |
4 | newsmaster | 13 | 0.01 | ![]() |
5 | ip-47.sb.net | 4 | 0.00 | ![]() |
6 | ip-56.sb.net | 3 | 0.00 | ![]() |
7 | ip-87.sb.net | 2 | 0.00 | ![]() |
8 | skydive.mill.net | 1 | 0.00 | ![]() |
9 | TOTAL-SIZE | 0 | 0.00 | ![]() |
Top of this table, Table index
Top 20 newsgroups by article size
Rank | Key | Size/day (Mb) | %age of total | ![]() |
---|---|---|---|---|
1 | alt.binaries.warez.ibm-pc | 40.03 | 4.80 | ![]() |
2 | alt.binaries.games | 30.68 | 3.68 | ![]() |
3 | alt.binaries.multimedia.erotica | 16.55 | 1.99 | ![]() |
4 | es.alt.binarios.sexo | 12.09 | 1.45 | ![]() |
5 | alt.sex.stories | 8.77 | 1.05 | ![]() |
6 | alt.fan.jenny-mccarthy | 8.56 | 1.03 | ![]() |
7 | alt.binaries.dragonz | 6.83 | 0.82 | ![]() |
8 | misc.jobs.offered | 5.96 | 0.71 | ![]() |
9 | alt.sex.pictures | 5.56 | 0.67 | ![]() |
10 | alt.binaries.pictures.erotica.female | 5.00 | 0.60 | ![]() |
11 | us.jobs.offered | 4.91 | 0.59 | ![]() |
12 | alt.binaries.pictures.erotica | 4.84 | 0.58 | ![]() |
13 | alt.binaries.pictures.erotica.scanmaster | 4.82 | 0.58 | ![]() |
14 | alt.sex.exhibitionism | 4.63 | 0.56 | ![]() |
15 | alt.sex.pictures.female | 4.52 | 0.54 | ![]() |
16 | alt.binaries.mac.games | 4.32 | 0.52 | ![]() |
17 | ba.jobs.offered | 4.32 | 0.52 | ![]() |
18 | alt.sex.trans | 4.24 | 0.51 | ![]() |
19 | alt.binaries.warez | 4.18 | 0.50 | ![]() |
20 | alt.sex.fetish.fa | 4.16 | 0.50 | ![]() |
Top of this table, Table index
Top 20 newsgroups by article count
Rank | Key | Articles/day | %age of total | ![]() |
---|---|---|---|---|
1 | misc.jobs.offered | 10443 | 4.44 | ![]() |
2 | us.jobs.offered | 10043 | 4.27 | ![]() |
3 | ba.jobs.offered | 6078 | 2.58 | ![]() |
4 | biz.jobs.offered | 5625 | 2.39 | ![]() |
5 | comp.jobs.offered | 4105 | 1.75 | ![]() |
6 | misc.jobs.contract | 4050 | 1.72 | ![]() |
7 | alt.jobs | 3329 | 1.42 | ![]() |
8 | us.jobs.contract | 3319 | 1.41 | ![]() |
9 | us.jobs | 3125 | 1.33 | ![]() |
10 | prg.jobs | 2598 | 1.10 | ![]() |
11 | news.newusers.questions | 2203 | 0.94 | ![]() |
12 | comp.jobs | 1838 | 0.78 | ![]() |
13 | misc.jobs | 1795 | 0.76 | ![]() |
14 | talk.politics.misc | 1674 | 0.71 | ![]() |
15 | tx.jobs | 1415 | 0.60 | ![]() |
16 | us.jobs.misc | 1371 | 0.58 | ![]() |
17 | alt.sex.erotica.marketplace | 1339 | 0.57 | ![]() |
18 | jobs.offered | 1312 | 0.56 | ![]() |
19 | alt.sex | 1251 | 0.53 | ![]() |
20 | rec.collecting.sport.baseball | 1241 | 0.53 | ![]() |
Top of this table, Table index
Top 20 newsgroup hierarchies by article size
Rank | Key | Size/day (Mb) | %age of total | ![]() |
---|---|---|---|---|
1 | alt | 445.33 | 53.45 | ![]() |
2 | alt.binaries | 241.79 | 29.02 | ![]() |
3 | rec | 131.22 | 15.75 | ![]() |
4 | alt.sex | 130.83 | 15.70 | ![]() |
5 | alt.binaries.pictures | 110.30 | 13.24 | ![]() |
6 | alt.binaries.pictures.erotica | 83.30 | 10.00 | ![]() |
7 | comp | 53.99 | 6.48 | ![]() |
8 | alt.binaries.warez | 47.34 | 5.68 | ![]() |
9 | alt.binaries.warez.ibm-pc | 42.21 | 5.07 | ![]() |
10 | alt.fan | 36.50 | 4.38 | ![]() |
11 | alt.binaries.games | 30.74 | 3.69 | ![]() |
12 | alt.sex.fetish | 29.91 | 3.59 | ![]() |
13 | rec.arts | 25.83 | 3.10 | ![]() |
14 | misc | 24.42 | 2.93 | ![]() |
15 | rec.games | 22.04 | 2.64 | ![]() |
16 | es | 20.01 | 2.40 | ![]() |
17 | alt.binaries.multimedia | 17.19 | 2.06 | ![]() |
18 | alt.binaries.multimedia.erotica | 16.64 | 2.00 | ![]() |
19 | comp.sys | 15.56 | 1.87 | ![]() |
20 | es.alt | 15.27 | 1.83 | ![]() |
Top of this table, Table index
Top 20 newsgroup hierarchies by article count
Rank | Key | Articles/day | %age of total | ![]() |
---|---|---|---|---|
1 | alt | 146013 | 62.08 | ![]() |
2 | rec | 84090 | 35.76 | ![]() |
3 | alt.sex | 65708 | 27.94 | ![]() |
4 | comp | 44304 | 18.84 | ![]() |
5 | misc | 30007 | 12.76 | ![]() |
6 | us | 19472 | 8.28 | ![]() |
7 | us.jobs | 18651 | 7.93 | ![]() |
8 | misc.jobs | 17999 | 7.65 | ![]() |
9 | alt.binaries | 17169 | 7.30 | ![]() |
10 | rec.arts | 15228 | 6.48 | ![]() |
11 | alt.binaries.pictures | 13918 | 5.92 | ![]() |
12 | alt.sex.fetish | 12851 | 5.46 | ![]() |
13 | comp.sys | 12399 | 5.27 | ![]() |
14 | alt.fan | 11548 | 4.91 | ![]() |
15 | biz | 11022 | 4.69 | ![]() |
16 | rec.games | 10833 | 4.61 | ![]() |
17 | misc.jobs.offered | 10777 | 4.58 | ![]() |
18 | us.jobs.offered | 10374 | 4.41 | ![]() |
19 | rec.music | 10062 | 4.28 | ![]() |
20 | alt.binaries.pictures.erotica | 9990 | 4.25 | ![]() |
Top of this table, Table index
Average article size and count by day
Key | Size (Mb) | %age of total | ![]() |
Relative size | # Articles | %age of total | ![]() |
Relative count |
---|---|---|---|---|---|---|---|---|
1997/02/27 | 741.04 | 100.00 | ![]() |
![]() |
209164 | 100.00 | ![]() |
![]() |
Top of this table, Table index
Average article size and count by hour
Key | Size (Mb) | %age of total | ![]() |
Relative size | # Articles | %age of total | ![]() |
Relative count |
---|---|---|---|---|---|---|---|---|
02 | 15.98 | 2.16 | ![]() |
![]() |
4285 | 2.05 | ![]() |
![]() |
03 | 31.31 | 4.23 | ![]() |
![]() |
10768 | 5.15 | ![]() |
![]() |
04 | 25.76 | 3.48 | ![]() |
![]() |
11072 | 5.29 | ![]() |
![]() |
05 | 34.30 | 4.63 | ![]() |
![]() |
11962 | 5.72 | ![]() |
![]() |
06 | 32.58 | 4.40 | ![]() |
![]() |
11509 | 5.50 | ![]() |
![]() |
07 | 28.59 | 3.86 | ![]() |
![]() |
11191 | 5.35 | ![]() |
![]() |
08 | 3.10 | 0.42 | ![]() |
![]() |
1168 | 0.56 | ![]() |
![]() |
10 | 22.80 | 3.08 | ![]() |
![]() |
9119 | 4.36 | ![]() |
![]() |
11 | 27.67 | 3.73 | ![]() |
![]() |
11145 | 5.33 | ![]() |
![]() |
12 | 31.65 | 4.27 | ![]() |
![]() |
11537 | 5.52 | ![]() |
![]() |
13 | 30.69 | 4.14 | ![]() |
![]() |
11632 | 5.56 | ![]() |
![]() |
14 | 29.70 | 4.01 | ![]() |
![]() |
11870 | 5.67 | ![]() |
![]() |
15 | 34.11 | 4.60 | ![]() |
![]() |
12291 | 5.88 | ![]() |
![]() |
16 | 28.31 | 3.82 | ![]() |
![]() |
11529 | 5.51 | ![]() |
![]() |
17 | 33.48 | 4.52 | ![]() |
![]() |
11556 | 5.52 | ![]() |
![]() |
18 | 42.76 | 5.77 | ![]() |
![]() |
11638 | 5.56 | ![]() |
![]() |
19 | 41.18 | 5.56 | ![]() |
![]() |
10988 | 5.25 | ![]() |
![]() |
20 | 68.86 | 9.29 | ![]() |
![]() |
8911 | 4.26 | ![]() |
![]() |
21 | 67.94 | 9.17 | ![]() |
![]() |
8134 | 3.89 | ![]() |
![]() |
22 | 45.51 | 6.14 | ![]() |
![]() |
6836 | 3.27 | ![]() |
![]() |
23 | 64.76 | 8.74 | ![]() |
![]() |
10023 | 4.79 | ![]() |
![]() |
Top of this table, Table index
Average article size and count by weekday
Key | Size (Mb) | %age of total | ![]() |
Relative size | # Articles | %age of total | ![]() |
Relative count |
---|---|---|---|---|---|---|---|---|
Thursday | 741.04 | 100.00 | ![]() |
![]() |
209164 | 100.00 | ![]() |
![]() |
Top of this table, Table index