Usenet Statistics (1997/02/05 – 1997/02/05)
Total feed size: 305.95 Mb in 111256 articles over 1.00 days
Average daily rate: 305.96 Mb, 111258 articles
- Top 20 feeding sites:
- Top 20 newsgroups:
- Top 20 newsgroup hierarchies:
- Average volume and article count:
Top 20 feeding sites by article size
Rank | Key | Size/day (Mb) | %age of total | ![]() |
---|---|---|---|---|
1 | news.webspan.net | 220.99 | 72.23 | ![]() |
2 | uunet | 58.55 | 19.14 | ![]() |
3 | news-out.internetmci.com | 26.40 | 8.63 | ![]() |
4 | newsmaster | 0.02 | 0.01 | ![]() |
5 | TOTAL-SIZE | 0.00 | 0.00 | ![]() |
Top of this table, Table index
Top 20 feeding sites by article count
Rank | Key | Articles/day | %age of total | ![]() |
---|---|---|---|---|
1 | news.webspan.net | 83239 | 74.82 | ![]() |
2 | uunet | 26504 | 23.82 | ![]() |
3 | news-out.internetmci.com | 1505 | 1.35 | ![]() |
4 | newsmaster | 9 | 0.01 | ![]() |
5 | TOTAL-SIZE | 0 | 0.00 | ![]() |
Top of this table, Table index
Top 20 newsgroups by article size
Rank | Key | Size/day (Mb) | %age of total | ![]() |
---|---|---|---|---|
1 | alt.sex.fetish.fa | 6.42 | 2.10 | ![]() |
2 | alt.sex.pictures.female | 4.09 | 1.34 | ![]() |
3 | alt.sex.exhibitionism | 3.50 | 1.15 | ![]() |
4 | alt.binaries.pictures.erotica.female | 2.66 | 0.87 | ![]() |
5 | alt.binaries.pictures.erotica | 2.66 | 0.87 | ![]() |
6 | alt.sex.pictures | 2.50 | 0.82 | ![]() |
7 | misc.jobs.offered | 2.25 | 0.74 | ![]() |
8 | alt.sex.fetish.watersports | 2.16 | 0.71 | ![]() |
9 | alt.binaries.warez.ibm-pc | 2.15 | 0.70 | ![]() |
10 | us.jobs.offered | 2.14 | 0.70 | ![]() |
11 | alt.sex.pictures.male | 2.12 | 0.69 | ![]() |
12 | alt.binaries.pictures.erotica.teen.female | 2.01 | 0.66 | ![]() |
13 | alt.sex.stories | 1.98 | 0.65 | ![]() |
14 | alt.binaries.games | 1.89 | 0.62 | ![]() |
15 | de.alt.binaries.pictures.female | 1.87 | 0.61 | ![]() |
16 | ba.jobs.offered | 1.86 | 0.61 | ![]() |
17 | tw.bbs.comp.hacker | 1.84 | 0.60 | ![]() |
18 | alt.binaries.pictures.erotica.amateur.female | 1.68 | 0.55 | ![]() |
19 | alt.sex.voyeurism | 1.60 | 0.52 | ![]() |
20 | alt.binaries.sounds.mp3 | 1.44 | 0.47 | ![]() |
Top of this table, Table index
Top 20 newsgroups by article count
Rank | Key | Articles/day | %age of total | ![]() |
---|---|---|---|---|
1 | us.jobs.offered | 4178 | 3.76 | ![]() |
2 | misc.jobs.offered | 3785 | 3.40 | ![]() |
3 | ba.jobs.offered | 2923 | 2.63 | ![]() |
4 | biz.jobs.offered | 2752 | 2.47 | ![]() |
5 | comp.jobs.offered | 1812 | 1.63 | ![]() |
6 | misc.jobs.contract | 1574 | 1.41 | ![]() |
7 | us.jobs.contract | 1188 | 1.07 | ![]() |
8 | news.newusers.questions | 1173 | 1.05 | ![]() |
9 | prg.jobs | 1107 | 1.00 | ![]() |
10 | alt.jobs | 993 | 0.89 | ![]() |
11 | us.jobs | 940 | 0.84 | ![]() |
12 | comp.jobs | 891 | 0.80 | ![]() |
13 | alt.sex.exhibitionism | 818 | 0.74 | ![]() |
14 | talk.politics.misc | 789 | 0.71 | ![]() |
15 | alt.sex.erotica.marketplace | 779 | 0.70 | ![]() |
16 | alt.sex.pictures | 765 | 0.69 | ![]() |
17 | alt.sex.pictures.female | 755 | 0.68 | ![]() |
18 | alt.sex | 742 | 0.67 | ![]() |
19 | alt.fan.rush-limbaugh | 705 | 0.63 | ![]() |
20 | rec.arts.sf.starwars.misc | 694 | 0.62 | ![]() |
Top of this table, Table index
Top 20 newsgroup hierarchies by article size
Rank | Key | Size/day (Mb) | %age of total | ![]() |
---|---|---|---|---|
1 | alt | 130.35 | 42.60 | ![]() |
2 | rec | 65.84 | 21.52 | ![]() |
3 | alt.binaries | 52.74 | 17.24 | ![]() |
4 | alt.sex | 52.55 | 17.18 | ![]() |
5 | alt.binaries.pictures | 39.20 | 12.81 | ![]() |
6 | comp | 31.36 | 10.25 | ![]() |
7 | alt.binaries.pictures.erotica | 29.18 | 9.54 | ![]() |
8 | alt.sex.fetish | 15.28 | 4.99 | ![]() |
9 | rec.arts | 13.59 | 4.44 | ![]() |
10 | misc | 13.19 | 4.31 | ![]() |
11 | rec.games | 9.96 | 3.26 | ![]() |
12 | alt.fan | 9.93 | 3.24 | ![]() |
13 | alt.sex.pictures | 9.81 | 3.21 | ![]() |
14 | comp.sys | 9.73 | 3.18 | ![]() |
15 | rec.music | 7.75 | 2.53 | ![]() |
16 | alt.sex.fetish.fa | 6.42 | 2.10 | ![]() |
17 | comp.os | 6.11 | 2.00 | ![]() |
18 | rec.sport | 5.54 | 1.81 | ![]() |
19 | news | 4.83 | 1.58 | ![]() |
20 | soc | 4.52 | 1.48 | ![]() |
Top of this table, Table index
Top 20 newsgroup hierarchies by article count
Rank | Key | Articles/day | %age of total | ![]() |
---|---|---|---|---|
1 | alt | 100777 | 90.58 | ![]() |
2 | alt.sex | 52087 | 46.82 | ![]() |
3 | rec | 44630 | 40.11 | ![]() |
4 | comp | 26980 | 24.25 | ![]() |
5 | misc | 14556 | 13.08 | ![]() |
6 | alt.binaries | 10196 | 9.16 | ![]() |
7 | alt.sex.fetish | 10030 | 9.02 | ![]() |
8 | rec.arts | 8228 | 7.40 | ![]() |
9 | alt.binaries.pictures | 8188 | 7.36 | ![]() |
10 | comp.sys | 8036 | 7.22 | ![]() |
11 | us | 7607 | 6.84 | ![]() |
12 | us.jobs | 7318 | 6.58 | ![]() |
13 | alt.fan | 6962 | 6.26 | ![]() |
14 | misc.jobs | 6784 | 6.10 | ![]() |
15 | biz | 5755 | 5.17 | ![]() |
16 | rec.games | 5649 | 5.08 | ![]() |
17 | rec.music | 5626 | 5.06 | ![]() |
18 | alt.binaries.pictures.erotica | 5592 | 5.03 | ![]() |
19 | comp.os | 5489 | 4.93 | ![]() |
20 | alt.politics | 5274 | 4.74 | ![]() |
Top of this table, Table index
Average article size and count by day
Key | Size (Mb) | %age of total | ![]() |
Relative size | # Articles | %age of total | ![]() |
Relative count |
---|---|---|---|---|---|---|---|---|
1997/02/05 | 305.95 | 100.00 | ![]() |
![]() |
111256 | 100.00 | ![]() |
![]() |
Top of this table, Table index
Average article size and count by hour
Key | Size (Mb) | %age of total | ![]() |
Relative size | # Articles | %age of total | ![]() |
Relative count |
---|---|---|---|---|---|---|---|---|
00 | 19.78 | 6.46 | ![]() |
![]() |
6357 | 5.71 | ![]() |
![]() |
01 | 7.63 | 2.49 | ![]() |
![]() |
1971 | 1.77 | ![]() |
![]() |
02 | 6.92 | 2.26 | ![]() |
![]() |
1963 | 1.76 | ![]() |
![]() |
03 | 10.43 | 3.41 | ![]() |
![]() |
3964 | 3.56 | ![]() |
![]() |
04 | 7.64 | 2.50 | ![]() |
![]() |
2770 | 2.49 | ![]() |
![]() |
05 | 9.36 | 3.06 | ![]() |
![]() |
3491 | 3.14 | ![]() |
![]() |
06 | 12.79 | 4.18 | ![]() |
![]() |
5457 | 4.90 | ![]() |
![]() |
07 | 12.06 | 3.94 | ![]() |
![]() |
5060 | 4.55 | ![]() |
![]() |
08 | 16.17 | 5.29 | ![]() |
![]() |
5489 | 4.93 | ![]() |
![]() |
09 | 13.34 | 4.36 | ![]() |
![]() |
5075 | 4.56 | ![]() |
![]() |
10 | 12.95 | 4.23 | ![]() |
![]() |
5248 | 4.72 | ![]() |
![]() |
11 | 11.19 | 3.66 | ![]() |
![]() |
4627 | 4.16 | ![]() |
![]() |
12 | 9.85 | 3.22 | ![]() |
![]() |
3911 | 3.52 | ![]() |
![]() |
13 | 12.95 | 4.23 | ![]() |
![]() |
4562 | 4.10 | ![]() |
![]() |
14 | 13.31 | 4.35 | ![]() |
![]() |
4768 | 4.29 | ![]() |
![]() |
15 | 13.53 | 4.42 | ![]() |
![]() |
5305 | 4.77 | ![]() |
![]() |
16 | 12.27 | 4.01 | ![]() |
![]() |
4757 | 4.28 | ![]() |
![]() |
17 | 10.73 | 3.51 | ![]() |
![]() |
4209 | 3.78 | ![]() |
![]() |
18 | 10.88 | 3.56 | ![]() |
![]() |
4482 | 4.03 | ![]() |
![]() |
19 | 14.12 | 4.62 | ![]() |
![]() |
5281 | 4.75 | ![]() |
![]() |
20 | 18.21 | 5.95 | ![]() |
![]() |
6221 | 5.59 | ![]() |
![]() |
21 | 23.63 | 7.72 | ![]() |
![]() |
5995 | 5.39 | ![]() |
![]() |
22 | 13.38 | 4.37 | ![]() |
![]() |
5090 | 4.58 | ![]() |
![]() |
23 | 12.83 | 4.19 | ![]() |
![]() |
5203 | 4.68 | ![]() |
![]() |
Top of this table, Table index
Average article size and count by weekday
Key | Size (Mb) | %age of total | ![]() |
Relative size | # Articles | %age of total | ![]() |
Relative count |
---|---|---|---|---|---|---|---|---|
Wednesday | 305.95 | 100.00 | ![]() |
![]() |
111256 | 100.00 | ![]() |
![]() |
Top of this table, Table index