Usenet Statistics (1996/12/19 – 1996/12/19)
Total feed size: 320.93 Mb in 101340 articles over 1.00 days
Average daily rate: 320.94 Mb, 101342 articles
- Top 20 feeding sites:
- Top 20 newsgroups:
- Top 20 newsgroup hierarchies:
- Average volume and article count:
Top 20 feeding sites by article size
Rank | Key | Size/day (Mb) | %age of total | ![]() |
---|---|---|---|---|
1 | news.webspan.net | 147.75 | 46.04 | ![]() |
2 | uunet | 125.20 | 39.01 | ![]() |
3 | news-out.internetmci.com | 47.96 | 14.94 | ![]() |
4 | newsmaster | 0.03 | 0.01 | ![]() |
5 | TOTAL-SIZE | 0.00 | 0.00 | ![]() |
Top of this table, Table index
Top 20 feeding sites by article count
Rank | Key | Articles/day | %age of total | ![]() |
---|---|---|---|---|
1 | uunet | 56199 | 55.45 | ![]() |
2 | news.webspan.net | 42159 | 41.60 | ![]() |
3 | news-out.internetmci.com | 2974 | 2.93 | ![]() |
4 | newsmaster | 9 | 0.01 | ![]() |
5 | TOTAL-SIZE | 0 | 0.00 | ![]() |
Top of this table, Table index
Top 20 newsgroups by article size
Rank | Key | Size/day (Mb) | %age of total | ![]() |
---|---|---|---|---|
1 | alt.binaries.games | 9.74 | 3.03 | ![]() |
2 | alt.binaries.warez.ibm-pc | 8.10 | 2.52 | ![]() |
3 | alt.games | 7.34 | 2.29 | ![]() |
4 | alt.2600.programz | 4.28 | 1.33 | ![]() |
5 | misc.jobs.offered | 3.87 | 1.21 | ![]() |
6 | alt.binaries.mac.applications | 3.37 | 1.05 | ![]() |
7 | alt.binaries.pictures.erotica.male | 3.31 | 1.03 | ![]() |
8 | alt.binaries.multimedia.erotica | 3.22 | 1.00 | ![]() |
9 | alt.binaries.pictures.erotica.gaymen | 2.85 | 0.89 | ![]() |
10 | ba.jobs.offered | 2.74 | 0.85 | ![]() |
11 | alt.mag.playboy | 2.72 | 0.85 | ![]() |
12 | alt.binaries.pictures.erotic.centerfolds | 2.11 | 0.66 | ![]() |
13 | us.jobs.offered | 1.86 | 0.58 | ![]() |
14 | alt.binaries.pictures.erotica.teen.male | 1.80 | 0.56 | ![]() |
15 | comp.emulators.misc | 1.79 | 0.56 | ![]() |
16 | biz.jobs.offered | 1.75 | 0.54 | ![]() |
17 | de.alt.binaries.pictures.male | 1.75 | 0.54 | ![]() |
18 | alt.binaries.pictures.erotica.female | 1.73 | 0.54 | ![]() |
19 | alt.binaries.pictures.erotica | 1.72 | 0.54 | ![]() |
20 | alt.sex.pictures.male | 1.71 | 0.53 | ![]() |
Top of this table, Table index
Top 20 newsgroups by article count
Rank | Key | Articles/day | %age of total | ![]() |
---|---|---|---|---|
1 | misc.jobs.offered | 3794 | 3.74 | ![]() |
2 | us.jobs.offered | 3697 | 3.65 | ![]() |
3 | biz.jobs.offered | 3372 | 3.33 | ![]() |
4 | ba.jobs.offered | 3218 | 3.18 | ![]() |
5 | comp.jobs.offered | 2649 | 2.61 | ![]() |
6 | alt.jobs | 1845 | 1.82 | ![]() |
7 | misc.jobs.contract | 1806 | 1.78 | ![]() |
8 | us.jobs.contract | 1494 | 1.47 | ![]() |
9 | prg.jobs | 662 | 0.65 | ![]() |
10 | news.newusers.questions | 656 | 0.65 | ![]() |
11 | comp.jobs | 575 | 0.57 | ![]() |
12 | us.jobs | 554 | 0.55 | ![]() |
13 | talk.politics.misc | 499 | 0.49 | ![]() |
14 | alt.politics.usa.republican | 491 | 0.48 | ![]() |
15 | alt.fan.rush-limbaugh | 475 | 0.47 | ![]() |
16 | ncar.weather | 431 | 0.43 | ![]() |
17 | la.jobs | 425 | 0.42 | ![]() |
18 | ba.jobs.contract | 408 | 0.40 | ![]() |
19 | tx.jobs | 399 | 0.39 | ![]() |
20 | tw.bbs.comp.hardware | 382 | 0.38 | ![]() |
Top of this table, Table index
Top 20 newsgroup hierarchies by article size
Rank | Key | Size/day (Mb) | %age of total | ![]() |
---|---|---|---|---|
1 | alt | 149.97 | 46.73 | ![]() |
2 | alt.binaries | 75.53 | 23.53 | ![]() |
3 | alt.binaries.pictures | 40.37 | 12.58 | ![]() |
4 | rec | 34.83 | 10.85 | ![]() |
5 | alt.binaries.pictures.erotica | 32.68 | 10.18 | ![]() |
6 | comp | 22.34 | 6.96 | ![]() |
7 | alt.sex | 19.38 | 6.04 | ![]() |
8 | alt.binaries.warez | 11.11 | 3.46 | ![]() |
9 | misc | 11.00 | 3.43 | ![]() |
10 | alt.binaries.games | 10.64 | 3.31 | ![]() |
11 | soc | 9.81 | 3.06 | ![]() |
12 | alt.binaries.warez.ibm-pc | 9.61 | 2.99 | ![]() |
13 | tw | 8.74 | 2.72 | ![]() |
14 | tw.bbs | 8.67 | 2.70 | ![]() |
15 | alt.games | 8.19 | 2.55 | ![]() |
16 | rec.arts | 7.01 | 2.18 | ![]() |
17 | soc.culture | 7.00 | 2.18 | ![]() |
18 | comp.sys | 6.18 | 1.92 | ![]() |
19 | de | 6.18 | 1.92 | ![]() |
20 | rec.games | 6.14 | 1.91 | ![]() |
Top of this table, Table index
Top 20 newsgroup hierarchies by article count
Rank | Key | Articles/day | %age of total | ![]() |
---|---|---|---|---|
1 | alt | 50238 | 49.57 | ![]() |
2 | rec | 21944 | 21.65 | ![]() |
3 | comp | 18678 | 18.43 | ![]() |
4 | misc | 10314 | 10.18 | ![]() |
5 | tw | 8487 | 8.37 | ![]() |
6 | tw.bbs | 8439 | 8.33 | ![]() |
7 | soc | 6952 | 6.86 | ![]() |
8 | alt.binaries | 6721 | 6.63 | ![]() |
9 | us | 6405 | 6.32 | ![]() |
10 | us.jobs | 6271 | 6.19 | ![]() |
11 | misc.jobs | 6134 | 6.05 | ![]() |
12 | biz | 5785 | 5.71 | ![]() |
13 | alt.sex | 5608 | 5.53 | ![]() |
14 | alt.binaries.pictures | 5177 | 5.11 | ![]() |
15 | soc.culture | 5033 | 4.97 | ![]() |
16 | comp.sys | 4993 | 4.93 | ![]() |
17 | ba | 4496 | 4.44 | ![]() |
18 | ba.jobs | 3904 | 3.85 | ![]() |
19 | alt.binaries.pictures.erotica | 3900 | 3.85 | ![]() |
20 | misc.jobs.offered | 3873 | 3.82 | ![]() |
Top of this table, Table index
Average article size and count by day
Key | Size (Mb) | %age of total | ![]() |
Relative size | # Articles | %age of total | ![]() |
Relative count |
---|---|---|---|---|---|---|---|---|
1996/12/19 | 320.93 | 100.00 | ![]() |
![]() |
101340 | 100.00 | ![]() |
![]() |
Top of this table, Table index
Average article size and count by hour
Key | Size (Mb) | %age of total | ![]() |
Relative size | # Articles | %age of total | ![]() |
Relative count |
---|---|---|---|---|---|---|---|---|
00 | 18.92 | 5.90 | ![]() |
![]() |
3425 | 3.38 | ![]() |
![]() |
01 | 14.22 | 4.43 | ![]() |
![]() |
5222 | 5.15 | ![]() |
![]() |
02 | 15.62 | 4.87 | ![]() |
![]() |
5139 | 5.07 | ![]() |
![]() |
03 | 13.42 | 4.18 | ![]() |
![]() |
4593 | 4.53 | ![]() |
![]() |
04 | 15.23 | 4.75 | ![]() |
![]() |
4538 | 4.48 | ![]() |
![]() |
05 | 13.37 | 4.17 | ![]() |
![]() |
4324 | 4.27 | ![]() |
![]() |
06 | 13.51 | 4.21 | ![]() |
![]() |
4087 | 4.03 | ![]() |
![]() |
07 | 15.87 | 4.94 | ![]() |
![]() |
4161 | 4.11 | ![]() |
![]() |
08 | 10.87 | 3.39 | ![]() |
![]() |
4052 | 4.00 | ![]() |
![]() |
09 | 9.23 | 2.88 | ![]() |
![]() |
3422 | 3.38 | ![]() |
![]() |
10 | 11.79 | 3.67 | ![]() |
![]() |
3610 | 3.56 | ![]() |
![]() |
11 | 14.22 | 4.43 | ![]() |
![]() |
3843 | 3.79 | ![]() |
![]() |
12 | 12.50 | 3.90 | ![]() |
![]() |
4298 | 4.24 | ![]() |
![]() |
13 | 10.93 | 3.41 | ![]() |
![]() |
4008 | 3.96 | ![]() |
![]() |
14 | 12.75 | 3.97 | ![]() |
![]() |
4040 | 3.99 | ![]() |
![]() |
15 | 12.21 | 3.80 | ![]() |
![]() |
3996 | 3.94 | ![]() |
![]() |
16 | 15.35 | 4.78 | ![]() |
![]() |
4212 | 4.16 | ![]() |
![]() |
17 | 14.32 | 4.46 | ![]() |
![]() |
4517 | 4.46 | ![]() |
![]() |
18 | 9.36 | 2.92 | ![]() |
![]() |
3679 | 3.63 | ![]() |
![]() |
19 | 12.67 | 3.95 | ![]() |
![]() |
4255 | 4.20 | ![]() |
![]() |
20 | 15.69 | 4.89 | ![]() |
![]() |
4529 | 4.47 | ![]() |
![]() |
21 | 13.64 | 4.25 | ![]() |
![]() |
4934 | 4.87 | ![]() |
![]() |
22 | 12.38 | 3.86 | ![]() |
![]() |
4390 | 4.33 | ![]() |
![]() |
23 | 12.85 | 4.00 | ![]() |
![]() |
4066 | 4.01 | ![]() |
![]() |
Top of this table, Table index
Average article size and count by weekday
Key | Size (Mb) | %age of total | ![]() |
Relative size | # Articles | %age of total | ![]() |
Relative count |
---|---|---|---|---|---|---|---|---|
Thursday | 320.93 | 100.00 | ![]() |
![]() |
101340 | 100.00 | ![]() |
![]() |