Living Internet

Millennianet Communications

Usenet Statistics (1997/04/06 – 1997/04/06)

Total feed size: 1513.02 Mb in 165935 articles over 0.96 days

Average daily rate: 1578.82 Mb, 173151 articles


Top 20 feeding sites by article size

Rank Key Size/day (Mb) %age of total
1 news.webspan.net 1178.45 74.64
2 uunet 348.12 22.05
3 news-out.internetmci.com 52.25 3.31
4 newsmaster 0.01 0.00
5 fuckyou 0.00 0.00
6 ip-60.sb.net 0.00 0.00
7 TOTAL-SIZE 0.00 0.00

Top of this table,Table index


Top 20 feeding sites by article count

Rank Key Articles/day %age of total
1 uunet 95659 55.25
2 news.webspan.net 71370 41.22
3 news-out.internetmci.com 6109 3.53
4 newsmaster 8 0.00
5 fuckyou 2 0.00
6 ip-60.sb.net 1 0.00
7 TOTAL-SIZE 0 0.00

Top of this table,Table index


Top 20 newsgroups by article size

Rank Key Size/day (Mb) %age of total
1 alt.binaries.multimedia.erotica 175.58 11.12
2 alt.binaries.games 160.85 10.19
3 alt.binaries.mac.applications 48.85 3.09
4 alt.binaries.pictures.erotica.teen.female 34.56 2.19
5 alt.binaries.fonts 30.91 1.96
6 alt.binaries.pictures.erotica.orientals 27.70 1.75
7 alt.binaries.misc 26.41 1.67
8 alt.binaries.pictures.erotic.centerfolds 21.86 1.38
9 alt.binaries.sounds.mp3 21.11 1.34
10 alt.binaries.pictures.erotica.pre-teen 20.19 1.28
11 alt.binaries.warez.ibm-pc 18.38 1.16
12 alt.binaries.warez 17.79 1.13
13 alt.binaries.pictures.erotica.cartoons 16.93 1.07
14 alt.binaries.pictures.erotica.facials 15.56 0.99
15 alt.binaries.pictures.erotica.blondes 14.71 0.93
16 alt.binaries.pictures.erotica.amateur 14.06 0.89
17 alt.binaries.mac.games 12.57 0.80
18 alt.binaries.pictures.erotica.admiralkrag 12.56 0.80
19 alt.binaries.sounds.utilities 11.51 0.73
20 rec.puzzles 11.15 0.71

Top of this table,Table index


Top 20 newsgroups by article count

Rank Key Articles/day %age of total
1 us.jobs.offered 4998 2.89
2 misc.jobs.offered 4633 2.68
3 ba.jobs.offered 3922 2.27
4 biz.jobs.offered 3284 1.90
5 alt.jobs 2343 1.35
6 us.jobs 1737 1.00
7 prg.jobs 1587 0.92
8 la.jobs 1548 0.89
9 comp.jobs.offered 1529 0.88
10 misc.jobs 1507 0.87
11 control 1239 0.72
12 ba.jobs 1126 0.65
13 tw.bbs.forsale.computer 1105 0.64
14 misc.jobs.contract 1101 0.64
15 jobs.offered 1099 0.64
16 news.newusers.questions 1080 0.62
17 microsoft.public.inetexplorer.ie4 1077 0.62
18 alt.sex.pictures 1035 0.60
19 cit.jobs 1030 0.60
20 alt.sex.pictures.female 1002 0.58

Top of this table,Table index


Top 20 newsgroup hierarchies by article size

Rank Key Size/day (Mb) %age of total
1 alt 1175.05 74.43
2 alt.binaries 1045.11 66.20
3 alt.binaries.pictures 415.91 26.34
4 alt.binaries.pictures.erotica 337.08 21.35
5 alt.binaries.multimedia 178.71 11.32
6 alt.binaries.multimedia.erotica 177.02 11.21
7 alt.binaries.games 167.62 10.62
8 rec 142.36 9.02
9 rec.games 70.85 4.49
10 alt.sex 64.55 4.09
11 alt.binaries.mac 61.44 3.89
12 alt.binaries.sounds 54.21 3.43
13 alt.binaries.warez 53.49 3.39
14 alt.binaries.pictures.erotica.teen 50.71 3.21
15 alt.binaries.mac.applications 48.85 3.09
16 alt.binaries.pictures.erotica.teen.female 37.36 2.37
17 soc 37.17 2.35
18 alt.binaries.fonts 30.91 1.96
19 alt.fan 30.45 1.93
20 alt.binaries.pictures.erotica.orientals 27.73 1.76

Top of this table,Table index


Top 20 newsgroup hierarchies by article count

Rank Key Articles/day %age of total
1 alt 112658 65.06
2 alt.sex 42159 24.35
3 rec 38427 22.19
4 alt.binaries 29853 17.24
5 alt.binaries.pictures 23610 13.64
6 comp 19720 11.39
7 tw 18814 10.87
8 tw.bbs 18719 10.81
9 alt.binaries.pictures.erotica 17559 10.14
10 misc 13267 7.66
11 soc 12829 7.41
12 soc.culture 9078 5.24
13 us 8346 4.82
14 fido7 8174 4.72
15 us.jobs 8130 4.70
16 misc.jobs 7703 4.45
17 ba 7220 4.17
18 alt.sex.fetish 7053 4.07
19 comp.sys 6925 4.00
20 rec.arts 6671 3.85

Top of this table,Table index


Average article size and count by day

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
1997/04/06 1513.02 100.00 165935 100.00

Top of this table,Table index


Average article size and count by hour

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
00 45.55 3.01 7592 4.58
01 30.57 2.02 5581 3.36
03 36.89 2.44 7979 4.81
04 165.16 10.92 6219 3.75
05 160.98 10.64 6283 3.79
06 179.75 11.88 5785 3.49
07 130.02 8.59 6452 3.89
08 120.25 7.95 6418 3.87
09 91.12 6.02 6955 4.19
10 71.36 4.72 7350 4.43
11 69.70 4.61 7685 4.63
12 44.20 2.92 7913 4.77
13 28.14 1.86 7911 4.77
14 23.93 1.58 8004 4.82
15 26.48 1.75 7821 4.71
16 47.62 3.15 7395 4.46
17 41.39 2.74 7191 4.33
18 21.72 1.44 7565 4.56
19 22.62 1.49 7425 4.47
20 26.40 1.74 7498 4.52
21 25.78 1.70 7846 4.73
22 26.81 1.77 7761 4.68
23 76.58 5.06 7306 4.40

Top of this table,Table index


Average article size and count by weekday

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
Sunday 1513.02 100.00 165935 100.00

Top of this table,Table index