Living Internet

Millennianet Communications

Usenet Statistics (1997/03/25 – 1997/03/25)

Total feed size: 318.06 Mb in 117538 articles over 1.00 days

Average daily rate: 318.07 Mb, 117544 articles


Top 20 feeding sites by article size

Rank Key Size/day (Mb) %age of total
1 news.webspan.net 217.54 68.39
2 uunet 57.14 17.97
3 news-out.internetmci.com 27.43 8.62
4 repo.dsuper.net 15.95 5.01
5 newsmaster 0.01 0.00
6 TOTAL-SIZE 0.00 0.00

Top of this table, Table index


Top 20 feeding sites by article count

Rank Key Articles/day %age of total
1 news.webspan.net 89586 76.21
2 uunet 25072 21.33
3 news-out.internetmci.com 1586 1.35
4 repo.dsuper.net 1291 1.10
5 newsmaster 9 0.01
6 TOTAL-SIZE 0 0.00

Top of this table, Table index


Top 20 newsgroups by article size

Rank Key Size/day (Mb) %age of total
1 alt.binaries.games 7.71 2.42
2 alt.binaries.multimedia.erotica 6.19 1.95
3 alt.binaries.warez.ibm-pc 5.41 1.70
4 misc.jobs.offered 4.02 1.26
5 us.jobs.offered 3.46 1.09
6 alt.binaries.mac.applications 3.11 0.98
7 ba.jobs.offered 2.56 0.80
8 alt.binaries.pictures.erotica.pornstar 2.54 0.80
9 biz.jobs.offered 2.18 0.69
10 alt.binaries.pictures.erotica.breasts 1.99 0.62
11 alt.sex.pictures.female 1.98 0.62
12 alt.binaries.pictures.erotica.orientals 1.73 0.54
13 rec.games.trading-cards.marketplace.magic.sales 1.63 0.51
14 rec.music.beatles 1.57 0.50
15 alt.sex.stories 1.55 0.49
16 misc.jobs.contract 1.51 0.47
17 alt.sex.fetish.waifs 1.37 0.43
18 alt.binaries.sounds.mp3 1.35 0.43
19 alt.binaries.pictures.erotica.pregnant 1.35 0.42
20 news.newusers.questions 1.33 0.42

Top of this table, Table index


Top 20 newsgroups by article count

Rank Key Articles/day %age of total
1 us.jobs.offered 7182 6.11
2 misc.jobs.offered 7000 5.96
3 biz.jobs.offered 4792 4.08
4 ba.jobs.offered 3852 3.28
5 misc.jobs.contract 3054 2.60
6 alt.jobs 2845 2.42
7 comp.jobs.offered 2487 2.12
8 us.jobs 2411 2.05
9 us.jobs.contract 2087 1.78
10 misc.jobs 1798 1.53
11 jobs.offered 1512 1.29
12 prg.jobs 1509 1.28
13 talk.politics.misc 1011 0.86
14 news.newusers.questions 949 0.81
15 comp.jobs 946 0.80
16 alt.sex 904 0.77
17 ba.jobs.contract 840 0.71
18 alt.sex.pictures.female 814 0.69
19 alt.fan.rush-limbaugh 768 0.65
20 alt.sex.pictures 752 0.64

Top of this table, Table index


Top 20 newsgroup hierarchies by article size

Rank Key Size/day (Mb) %age of total
1 alt 136.89 43.04
2 alt.binaries 77.18 24.26
3 rec 65.21 20.50
4 alt.binaries.pictures 45.97 14.45
5 alt.binaries.pictures.erotica 36.78 11.56
6 alt.sex 35.65 11.21
7 comp 27.71 8.71
8 misc 14.80 4.65
9 rec.arts 11.51 3.62
10 rec.games 11.30 3.55
11 alt.sex.fetish 8.83 2.78
12 comp.sys 8.52 2.68
13 alt.fan 8.39 2.64
14 rec.music 7.73 2.43
15 alt.binaries.games 7.72 2.43
16 misc.jobs 6.98 2.19
17 alt.binaries.multimedia 6.53 2.05
18 alt.binaries.multimedia.erotica 6.52 2.05
19 alt.binaries.warez 6.48 2.04
20 alt.binaries.warez.ibm-pc 6.45 2.03

Top of this table, Table index


Top 20 newsgroup hierarchies by article count

Rank Key Articles/day %age of total
1 alt 131402 111.79
2 alt.sex 81322 69.18
3 rec 43150 36.71
4 comp 24868 21.16
5 misc 19647 16.71
6 alt.sex.fetish 16267 13.84
7 us 13249 11.27
8 us.jobs 12941 11.01
9 misc.jobs 12869 10.95
10 alt.binaries 12653 10.77
11 alt.binaries.pictures 10428 8.87
12 biz 7991 6.80
13 us.jobs.offered 7612 6.48
14 alt.binaries.pictures.erotica 7482 6.37
15 comp.sys 7165 6.10
16 misc.jobs.offered 7153 6.09
17 rec.arts 6867 5.84
18 alt.fan 5879 5.00
19 rec.games 5705 4.85
20 ba 5575 4.74

Top of this table, Table index


Average article size and count by day

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
1997/03/25 318.06 100.00 117538 100.00

Top of this table, Table index


Average article size and count by hour

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
00 12.63 3.97 4918 4.18
01 11.32 3.56 3806 3.24
02 4.45 1.40 1576 1.34
03 3.55 1.12 1507 1.28
04 13.46 4.23 4607 3.92
05 12.04 3.79 4593 3.91
06 13.23 4.16 5111 4.35
07 14.45 4.54 6069 5.16
08 18.52 5.82 6712 5.71
09 13.83 4.35 5775 4.91
10 13.16 4.14 5190 4.42
11 11.45 3.60 4214 3.59
12 13.98 4.40 4793 4.08
13 15.09 4.75 5179 4.41
14 16.18 5.09 5783 4.92
15 13.48 4.24 4956 4.22
16 13.39 4.21 4908 4.18
17 12.39 3.90 4670 3.97
18 13.58 4.27 4989 4.24
19 14.61 4.59 5125 4.36
20 14.61 4.59 5170 4.40
21 17.09 5.37 6262 5.33
22 16.27 5.11 5755 4.90
23 15.31 4.81 5870 4.99

Top of this table, Table index


Average article size and count by weekday

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
Tuesday 318.06 100.00 117538 100.00

Top of this table, Table index