Living Internet

Millennianet Communications

Usenet Statistics (1997/03/04 – 1997/03/04)

Total feed size: 254.46 Mb in 62364 articles over 0.35 days

Average daily rate: 733.74 Mb, 179830 articles


Top 20 feeding sites by article size

Rank Key Size/day (Mb) %age of total
1 news.webspan.net 512.46 69.84
2 uunet 144.92 19.75
3 news-out.internetmci.com 76.35 10.41
4 opsoft 0.01 0.00
5 TOTAL-SIZE 0.00 0.00

Top of this table,Table index


Top 20 feeding sites by article count

Rank Key Articles/day %age of total
1 news.webspan.net 110618 61.51
2 uunet 65817 36.60
3 news-out.internetmci.com 3388 1.88
4 opsoft 5 0.00
5 TOTAL-SIZE 0 0.00

Top of this table,Table index


Top 20 newsgroups by article size

Rank Key Size/day (Mb) %age of total
1 alt.binaries.games 37.67 5.13
2 alt.binaries.pictures.erotica.breasts 10.79 1.47
3 alt.binaries.pictures.erotica.teen.female 10.52 1.43
4 alt.binaries.pictures.erotica.latina 10.23 1.39
5 alt.binaries.pictures 9.26 1.26
6 alt.binaries.pictures.erotica.bondage 8.97 1.22
7 alt.binaries.sounds.midi 8.63 1.18
8 alt.binaries.pictures.erotica.cartoons 8.62 1.18
9 alt.binaries.pictures.erotica.cheerleaders 8.61 1.17
10 alt.binaries.pictures.erotica 8.49 1.16
11 alt.binaries.pictures.erotica.female 8.09 1.10
12 alt.binaries.warez.ibm-pc 7.94 1.08
13 alt.binaries.pictures.erotic.centerfolds 7.92 1.08
14 alt.binaries.pictures.erotica.pornstar 7.76 1.06
15 alt.binaries.pictures.erotica.male 7.34 1.00
16 alt.binaries.pictures.erotica.amateur.female 6.68 0.91
17 alt.binaries.pictures.erotica.black.male 6.66 0.91
18 alt.binaries.pictures.erotica.orientals 5.92 0.81
19 alt.binaries.pictures.erotica.pre-teen 5.77 0.79
20 alt.binaries.multimedia.erotica 5.58 0.76

Top of this table,Table index


Top 20 newsgroups by article count

Rank Key Articles/day %age of total
1 us.jobs 3788 2.11
2 misc.jobs.offered 2903 1.61
3 us.jobs.offered 2407 1.34
4 biz.jobs.offered 2404 1.34
5 alt.binaries.pictures.erotica.amateur.female 2055 1.14
6 alt.binaries.pictures.erotica 1992 1.11
7 alt.binaries.pictures.erotica.breasts 1975 1.10
8 alt.binaries.pictures.erotica.blondes 1704 0.95
9 ba.jobs.offered 1510 0.84
10 alt.binaries.multimedia.erotica 1467 0.82
11 alt.binaries.warez.ibm-pc 1447 0.80
12 misc.jobs.contract 1346 0.75
13 alt.binaries.pictures.erotica.female 1251 0.70
14 alt.binaries.pictures.erotica.teen.female 1153 0.64
15 alt.sex.pictures 1038 0.58
16 alt.binaries.pictures.erotica.bondage 1029 0.57
17 news.newusers.questions 991 0.55
18 alt.binaries.pictures.erotica.fetish 968 0.54
19 comp.jobs.offered 934 0.52
20 alt.binaries.pictures.erotica.orientals 899 0.50

Top of this table,Table index


Top 20 newsgroup hierarchies by article size

Rank Key Size/day (Mb) %age of total
1 alt 473.31 64.51
2 alt.binaries 407.80 55.58
3 alt.binaries.pictures 298.23 40.65
4 alt.binaries.pictures.erotica 226.16 30.82
5 rec 47.96 6.54
6 alt.binaries.games 37.76 5.15
7 comp 36.60 4.99
8 alt.sex 34.79 4.74
9 alt.binaries.pictures.erotica.teen 19.94 2.72
10 soc 15.47 2.11
11 tw 14.88 2.03
12 tw.bbs 14.83 2.02
13 alt.binaries.sounds 14.76 2.01
14 alt.binaries.pictures.erotica.breasts 13.78 1.88
15 alt.binaries.pictures.erotica.female 13.02 1.77
16 alt.binaries.pictures.erotica.amateur 12.74 1.74
17 alt.binaries.pictures.erotica.teen.female 12.14 1.65
18 alt.binaries.warez 11.86 1.62
19 soc.culture 11.61 1.58
20 alt.binaries.pictures.erotica.black 11.38 1.55

Top of this table,Table index


Top 20 newsgroup hierarchies by article count

Rank Key Articles/day %age of total
1 alt 137753 76.60
2 alt.binaries 74090 41.20
3 alt.binaries.pictures 59329 32.99
4 alt.binaries.pictures.erotica 46082 25.63
5 alt.sex 32829 18.26
6 rec 30110 16.74
7 comp 25954 14.43
8 tw 13941 7.75
9 tw.bbs 13904 7.73
10 misc 9985 5.55
11 soc 9057 5.04
12 us 7500 4.17
13 us.jobs 7306 4.06
14 comp.sys 6888 3.83
15 soc.culture 6779 3.77
16 alt.sex.fetish 5977 3.32
17 comp.os 5882 3.27
18 microsoft 5663 3.15
19 microsoft.public 5620 3.13
20 rec.arts 5325 2.96

Top of this table,Table index


Average article size and count by day

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
1997/03/04 254.46 100.00 62364 100.00

Top of this table,Table index


Average article size and count by hour

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
00 41.36 16.26 9775 15.67
01 36.51 14.35 7161 11.48
02 28.41 11.17 5040 8.08
03 34.37 13.51 7152 11.47
04 32.56 12.80 7954 12.75
05 25.45 10.00 7864 12.61
06 23.55 9.25 7158 11.48
07 23.40 9.19 7886 12.65
08 8.85 3.48 2374 3.81

Top of this table,Table index


Average article size and count by weekday

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
Tuesday 254.46 100.00 62364 100.00

Top of this table,Table index