Living Internet

Millennianet Communications

Usenet Statistics (1997/03/02 – 1997/03/02)

Total feed size: 3288.11 Mb in 189510 articles over 1.00 days

Average daily rate: 3288.15 Mb, 189512 articles


Top 20 feeding sites by article size

Rank Key Size/day (Mb) %age of total
1 news.webspan.net 2520.71 76.66
2 news-out.internetmci.com 650.73 19.79
3 uunet 116.69 3.55
4 newsmaster 0.01 0.00
5 ip-87.sb.net 0.00 0.00
6 TOTAL-SIZE 0.00 0.00

Top of this table, Table index


Top 20 feeding sites by article count

Rank Key Articles/day %age of total
1 news.webspan.net 113681 59.99
2 uunet 51443 27.15
3 news-out.internetmci.com 24379 12.86
4 newsmaster 5 0.00
5 ip-87.sb.net 3 0.00
6 TOTAL-SIZE 0 0.00

Top of this table, Table index


Top 20 newsgroups by article size

Rank Key Size/day (Mb) %age of total
1 alt.binaries.warez.ibm-pc 501.96 15.27
2 alt.binaries.games 283.15 8.61
3 alt.binaries.multimedia.erotica 250.78 7.63
4 alt.binaries.sounds.mp3 71.16 2.16
5 alt.binaries.pictures.erotica.scanmaster 67.03 2.04
6 alt.binaries.pictures.leek 61.45 1.87
7 alt.binaries.mac.applications 56.67 1.72
8 alt.binaries.pictures.erotica.amateur.female 56.32 1.71
9 alt.binaries.pictures.erotica.pornstar 45.47 1.38
10 alt.binaries.pictures.erotica.gaymen 43.89 1.33
11 alt.binaries.mac.games 42.36 1.29
12 alt.binaries.sounds.music 42.34 1.29
13 alt.binaries.pictures.erotica.blondes 42.10 1.28
14 alt.binaries.warez.ibm-pc.games 37.40 1.14
15 alt.binaries.warez 36.96 1.12
16 alt.binaries.pictures.erotica.cartoons 35.29 1.07
17 alt.binaries.pictures.erotica.male 31.87 0.97
18 alt.binaries.sounds.midi 31.64 0.96
19 alt.binaries.pictures.erotica 30.65 0.93
20 alt.binaries.pictures.erotic.centerfolds 27.74 0.84

Top of this table, Table index


Top 20 newsgroups by article count

Rank Key Articles/day %age of total
1 alt.binaries.pictures.erotica 3467 1.83
2 alt.binaries.pictures.erotica.blondes 3386 1.79
3 alt.binaries.pictures.erotica.teen 2935 1.55
4 alt.binaries.pictures.erotica.female 2772 1.46
5 alt.sex.pictures 2654 1.40
6 alt.binaries.pictures.erotica.amateur.female 2409 1.27
7 alt.binaries.warez.ibm-pc 2323 1.23
8 alt.binaries.pictures.erotica.teen.female 2018 1.06
9 alt.binaries.pictures.erotica.pornstar 1963 1.04
10 misc.jobs.offered 1756 0.93
11 alt.sex.exhibitionism 1681 0.89
12 alt.binaries.pictures.erotica.pre-teen 1656 0.87
13 alt.binaries.pictures.erotica.amateur 1589 0.84
14 alt.binaries.pictures.erotica.breasts 1507 0.80
15 alt.binaries.pictures.erotica.fetish 1437 0.76
16 alt.binaries.pictures.erotica.oral 1404 0.74
17 us.jobs.offered 1373 0.72
18 alt.sex.pictures.female 1324 0.70
19 ba.jobs.offered 1306 0.69
20 alt.sex.erotica.marketplace 1269 0.67

Top of this table, Table index


Top 20 newsgroup hierarchies by article size

Rank Key Size/day (Mb) %age of total
1 alt 3024.00 91.97
2 alt.binaries 2791.88 84.91
3 alt.binaries.pictures 1192.11 36.25
4 alt.binaries.pictures.erotica 911.10 27.71
5 alt.binaries.warez 593.76 18.06
6 alt.binaries.warez.ibm-pc 551.11 16.76
7 alt.binaries.games 287.10 8.73
8 alt.binaries.multimedia 274.33 8.34
9 alt.binaries.multimedia.erotica 252.44 7.68
10 alt.binaries.sounds 211.36 6.43
11 alt.sex 142.58 4.34
12 alt.binaries.mac 99.56 3.03
13 alt.binaries.sounds.mp3 71.19 2.17
14 alt.binaries.pictures.erotica.amateur 69.03 2.10
15 alt.binaries.pictures.erotica.scanmaster 67.03 2.04
16 alt.binaries.pictures.leek 61.45 1.87
17 alt.binaries.pictures.erotica.teen 56.76 1.73
18 alt.binaries.mac.applications 56.67 1.72
19 alt.binaries.pictures.erotica.amateur.female 56.32 1.71
20 rec 56.27 1.71

Top of this table, Table index


Top 20 newsgroup hierarchies by article count

Rank Key Articles/day %age of total
1 alt 229943 121.33
2 alt.binaries 113095 59.68
3 alt.binaries.pictures 92862 49.00
4 alt.sex 75496 39.84
5 alt.binaries.pictures.erotica 72486 38.25
6 rec 36790 19.41
7 comp 18318 9.67
8 alt.sex.fetish 14306 7.55
9 tw 13587 7.17
10 tw.bbs 13524 7.14
11 soc 10439 5.51
12 misc 8810 4.65
13 alt.binaries.pictures.erotica.teen 8273 4.37
14 soc.culture 7742 4.09
15 rec.arts 6302 3.33
16 alt.fan 5851 3.09
17 comp.sys 5843 3.08
18 alt.sex.pictures 5385 2.84
19 alt.binaries.erotica 5347 2.82
20 alt.binaries.pictures.erotica.amateur 5273 2.78

Top of this table, Table index


Average article size and count by day

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
1997/03/02 3288.11 100.00 189510 100.00

Top of this table, Table index


Average article size and count by hour

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
00 148.41 4.51 7657 4.04
01 47.70 1.45 7603 4.01
02 111.01 3.38 6334 3.34
03 177.95 5.41 7289 3.85
04 190.35 5.79 7418 3.91
05 184.13 5.60 7566 3.99
06 230.60 7.01 7013 3.70
07 206.91 6.29 7379 3.89
08 185.81 5.65 7611 4.02
09 172.17 5.24 7461 3.94
10 155.21 4.72 7655 4.04
11 156.06 4.75 7673 4.05
12 148.08 4.50 7875 4.16
13 129.61 3.94 7451 3.93
14 140.40 4.27 7491 3.95
15 151.47 4.61 7399 3.90
16 136.13 4.14 7408 3.91
17 141.82 4.31 7418 3.91
18 125.90 3.83 7875 4.16
19 41.91 1.27 9926 5.24
20 45.68 1.39 9698 5.12
21 81.55 2.48 9632 5.08
22 113.38 3.45 9207 4.86
23 65.87 2.00 9471 5.00

Top of this table, Table index


Average article size and count by weekday

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
Sunday 3288.11 100.00 189510 100.00

Top of this table, Table index