Living Internet

Millennianet Communications

Usenet Statistics (1997/01/02 – 1997/01/02)

Total feed size: 206.89 Mb in 52071 articles over 0.95 days

Average daily rate: 218.59 Mb, 55015 articles


Top 20 feeding sites by article size

Rank Key Size/day (Mb) %age of total
1 uunet 93.22 42.65
2 news.webspan.net 76.73 35.10
3 news-out.internetmci.com 48.63 22.25
4 newsmaster 0.01 0.00
5 fido.metaflow.com 0.00 0.00
6 TOTAL-SIZE 0.00 0.00

Top of this table, Table index


Top 20 feeding sites by article count

Rank Key Articles/day %age of total
1 uunet 39055 70.99
2 news.webspan.net 13233 24.05
3 news-out.internetmci.com 2713 4.93
4 newsmaster 10 0.02
5 fido.metaflow.com 3 0.01
6 TOTAL-SIZE 0 0.00

Top of this table, Table index


Top 20 newsgroups by article size

Rank Key Size/day (Mb) %age of total
1 alt.binaries.warez.ibm-pc 12.48 5.71
2 alt.amazon-women.admirers 7.34 3.36
3 alt.binaries.games 6.38 2.92
4 alt.test 4.71 2.15
5 alt.binaries.multimedia.erotica 4.44 2.03
6 alt.supermodels.cindy-crawford 3.37 1.54
7 alt.warez.ibm-pc.games 3.36 1.54
8 alt.sex.fetish.fa 3.06 1.40
9 de.alt.binaries.pictures.male 3.04 1.39
10 rec.arts.books.marketplace 2.20 1.01
11 alt.binaries.pictures.leek 2.08 0.95
12 alt.test.only 1.87 0.86
13 alt.mag.playboy 1.59 0.73
14 alt.binaries.misc 1.50 0.69
15 alt.hackintosh 1.36 0.62
16 alt.fan.patricia 1.32 0.60
17 alt.sex.anal 1.22 0.56
18 alt.binaries.pictures.erotica.female.anal 1.22 0.56
19 alt.binaries.pictures.erotica.blondes 1.18 0.54
20 la.forsale 1.13 0.51

Top of this table, Table index


Top 20 newsgroups by article count

Rank Key Articles/day %age of total
1 us.jobs.offered 1035 1.88
2 misc.jobs.offered 987 1.80
3 ba.jobs.offered 976 1.77
4 biz.jobs.offered 893 1.62
5 comp.jobs.offered 567 1.03
6 news.newusers.questions 459 0.84
7 misc.jobs.contract 420 0.76
8 prg.jobs 358 0.65
9 alt.christnet 334 0.61
10 ia.weather 318 0.58
11 talk.politics.misc 316 0.58
12 alt.fan.rush-limbaugh 306 0.56
13 talk.abortion 297 0.54
14 alt.politics.usa.republican 295 0.54
15 alt.conspiracy 290 0.53
16 alt.politics.clinton 289 0.53
17 alt.religion.christian 271 0.49
18 us.jobs.contract 259 0.47
19 soc.culture.singapore 256 0.47
20 alt.jobs 254 0.46

Top of this table, Table index


Top 20 newsgroup hierarchies by article size

Rank Key Size/day (Mb) %age of total
1 alt 114.04 52.17
2 alt.binaries 50.86 23.27
3 rec 22.50 10.30
4 alt.binaries.pictures 19.29 8.83
5 alt.sex 17.19 7.86
6 alt.binaries.warez 15.01 6.87
7 comp 14.75 6.75
8 alt.binaries.pictures.erotica 13.41 6.13
9 alt.binaries.warez.ibm-pc 13.37 6.12
10 alt.amazon-women 7.34 3.36
11 alt.amazon-women.admirers 7.34 3.36
12 alt.test 6.59 3.02
13 alt.binaries.games 6.39 2.92
14 de 5.65 2.58
15 rec.arts 5.31 2.43
16 soc 5.17 2.37
17 comp.sys 4.95 2.27
18 alt.binaries.multimedia 4.80 2.20
19 alt.sex.fetish 4.77 2.18
20 alt.binaries.multimedia.erotica 4.44 2.03

Top of this table, Table index


Top 20 newsgroup hierarchies by article count

Rank Key Articles/day %age of total
1 alt 32684 59.41
2 rec 13179 23.96
3 comp 11189 20.34
4 alt.sex 6305 11.46
5 soc 4641 8.44
6 misc 4093 7.44
7 alt.binaries 3909 7.11
8 comp.sys 3653 6.64
9 tw 3576 6.50
10 tw.bbs 3564 6.48
11 soc.culture 3245 5.90
12 alt.binaries.pictures 2938 5.34
13 alt.politics 2660 4.84
14 rec.arts 2387 4.34
15 talk 2253 4.10
16 biz 2221 4.04
17 alt.binaries.pictures.erotica 2142 3.89
18 comp.os 2058 3.74
19 us 1798 3.27
20 rec.games 1765 3.21

Top of this table, Table index


Average article size and count by day

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
1997/01/02 206.89 100.00 52071 100.00

Top of this table, Table index


Average article size and count by hour

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
01 2.50 1.21 410 0.79
02 20.55 9.93 3125 6.00
03 20.25 9.79 4593 8.82
04 18.72 9.05 4821 9.26
05 12.99 6.28 4028 7.74
06 15.98 7.72 3608 6.93
07 13.74 6.64 3883 7.46
08 11.26 5.44 3864 7.42
09 14.59 7.05 3403 6.54
10 11.39 5.51 2676 5.14
11 8.99 4.35 2524 4.85
12 8.16 3.94 2688 5.16
13 10.63 5.14 2859 5.49
14 13.10 6.33 2480 4.76
15 2.21 1.07 634 1.22
16 2.33 1.13 645 1.24
17 1.99 0.96 594 1.14
18 5.55 2.68 1017 1.95
19 2.06 1.00 543 1.04
20 3.03 1.47 897 1.72
21 1.10 0.53 554 1.06
22 2.08 1.01 880 1.69
23 3.68 1.78 1345 2.58

Top of this table, Table index


Average article size and count by weekday

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
Thursday 206.89 100.00 52071 100.00

Top of this table, Table index