Living Internet

Usenet Statistics (1997/01/31 – 1997/02/28)

Total feed size: 8520.66 Mb in 3325361 articles over 28.00 days

Average daily rate: 304.31 Mb, 118762 articles


Top 20 feeding sites by article size

Rank Key Size/day (Mb) %age of total
1 wirehub 97.69 32.10
2 btnet-feed2 88.56 29.10
3 xs4all 38.73 12.73
4 news.iac.net 26.40 8.68
5 news.radio.cz 24.75 8.13
6 iris.global-one.nl 15.40 5.06
7 newsgate.unisource.nl 6.29 2.07
8 news.elm.net 4.79 1.57
9 cheyenne.iac.net 0.65 0.21
10 news.cistron.nl 0.55 0.18
11 ifi.uio.no 0.18 0.06
12 gmv.es 0.14 0.05
13 uw.edu.pl 0.05 0.02
14 news.bcca.org 0.04 0.01
15 excalibur 0.03 0.01
16 news.cybercomm.nl 0.02 0.01
17 news.hvision.nl 0.01 0.00
18 news.ping.at 0.01 0.00
19 news.muc.de 0.00 0.00
20 nic.wi.leidenuniv.nl 0.00 0.00

Top of this table, Table index


Top 20 feeding sites by article count

Rank Key Articles/day %age of total
1 wirehub 43700 36.80
2 btnet-feed2 35562 29.94
3 xs4all 13017 10.96
4 news.radio.cz 11523 9.70
5 iris.global-one.nl 6267 5.28
6 newsgate.unisource.nl 3099 2.61
7 news.iac.net 2855 2.40
8 news.elm.net 2132 1.80
9 news.cistron.nl 281 0.24
10 ifi.uio.no 86 0.07
11 gmv.es 78 0.07
12 cheyenne.iac.net 74 0.06
13 uw.edu.pl 24 0.02
14 news.bcca.org 17 0.01
15 excalibur 14 0.01
16 news.cybercomm.nl 9 0.01
17 news.hvision.nl 7 0.01
18 news.ping.at 6 0.01
19 news.muc.de 2 0.00
20 wish.net 0 0.00

Top of this table, Table index


Top 20 newsgroups by article size

Rank Key Size/day (Mb) %age of total
1 alt.fan.jenny-mccarthy 5.15 1.69
2 alt.fan.traci-lords 4.33 1.42
3 misc.jobs.offered 4.09 1.34
4 alt.fan.patricia 3.85 1.27
5 alt.fan.samantha-fox 2.57 0.84
6 news.newusers.questions 2.38 0.78
7 us.jobs.offered 2.29 0.75
8 biz.jobs.offered 2.06 0.68
9 alt.fan.pam-anderson 1.86 0.61
10 alt.binaries.multimedia.erotica 1.80 0.59
11 alt.fan.julia-hayes 1.64 0.54
12 alt.fan.christy-canyon 1.62 0.53
13 alt.sex.exhibitionism 1.56 0.51
14 rec.games.trading-cards.marketplace.magic.sales 1.43 0.47
15 news.lists.filters 1.43 0.47
16 comp.jobs.offered 1.33 0.44
17 ba.jobs.offered 1.32 0.43
18 rec.collecting.sport.baseball 1.28 0.42
19 misc.jobs.contract 1.27 0.42
20 rec.arts.comics.marketplace 1.26 0.42

Top of this table, Table index


Top 20 newsgroups by article count

Rank Key Articles/day %age of total
1 misc.jobs.offered 6584 5.54
2 us.jobs.offered 5452 4.59
3 biz.jobs.offered 4417 3.72
4 comp.jobs.offered 3449 2.90
5 misc.jobs.contract 2815 2.37
6 ba.jobs.offered 2636 2.22
7 us.jobs.contract 2301 1.94
8 prg.jobs 1385 1.17
9 news.newusers.questions 1240 1.04
10 comp.jobs 1111 0.94
11 alt.jobs 996 0.84
12 control 840 0.71
13 us.jobs 798 0.67
14 talk.politics.misc 734 0.62
15 alt.fan.rush-limbaugh 680 0.57
16 rec.collecting.sport.baseball 643 0.54
17 rec.arts.sf.starwars.misc 639 0.54
18 tx.jobs 626 0.53
19 alt.politics.usa.republican 604 0.51
20 misc.jobs 592 0.50

Top of this table, Table index


Top 20 newsgroup hierarchies by article size

Rank Key Size/day (Mb) %age of total
1 alt 108.86 35.77
2 rec 72.39 23.79
3 comp 37.97 12.48
4 alt.fan 34.54 11.35
5 soc 18.81 6.18
6 alt.sex 18.21 5.98
7 misc 15.60 5.13
8 rec.arts 14.08 4.63
9 soc.culture 13.77 4.52
10 alt.binaries 12.91 4.24
11 rec.games 11.92 3.92
12 comp.sys 10.83 3.56
13 alt.binaries.pictures 8.14 2.68
14 alt.music 7.67 2.52
15 rec.music 7.55 2.48
16 news 7.46 2.45
17 sci 7.39 2.43
18 comp.os 6.60 2.17
19 alt.binaries.pictures.erotica 6.37 2.09
20 misc.jobs 6.27 2.06

Top of this table, Table index


Top 20 newsgroup hierarchies by article count

Rank Key Articles/day %age of total
1 alt 74281 62.55
2 rec 43697 36.79
3 comp 29866 25.15
4 misc 17882 15.06
5 alt.sex 14572 12.27
6 soc 13095 11.03
7 misc.jobs 10704 9.01
8 soc.culture 9688 8.16
9 us 9494 7.99
10 us.jobs 9366 7.89
11 comp.sys 8273 6.97
12 rec.arts 7871 6.63
13 biz 7418 6.25
14 misc.jobs.offered 6699 5.64
15 alt.fan 6663 5.61
16 rec.games 5978 5.03
17 alt.binaries 5917 4.98
18 alt.music 5743 4.84
19 comp.os 5572 4.69
20 us.jobs.offered 5551 4.67

Top of this table, Table index


Average article size and count by day

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
1997/01/31 0.19 0.00 112 0.00
1997/02/01 335.64 3.94 116778 3.51
1997/02/02 307.39 3.61 106954 3.22
1997/02/03 272.32 3.20 119215 3.59
1997/02/04 285.17 3.35 110145 3.31
1997/02/05 313.46 3.68 131034 3.94
1997/02/06 281.17 3.30 114106 3.43
1997/02/07 298.77 3.51 120001 3.61
1997/02/08 323.08 3.79 119209 3.58
1997/02/09 209.59 2.46 83091 2.50
1997/02/10 305.92 3.59 131027 3.94
1997/02/11 339.21 3.98 130888 3.94
1997/02/12 346.93 4.07 140320 4.22
1997/02/13 388.09 4.55 148150 4.46
1997/02/14 365.51 4.29 135714 4.08
1997/02/15 290.24 3.41 109467 3.29
1997/02/16 237.82 2.79 87193 2.62
1997/02/17 317.54 3.73 121471 3.65
1997/02/18 323.59 3.80 139486 4.19
1997/02/19 351.69 4.13 138611 4.17
1997/02/20 298.97 3.51 143288 4.31
1997/02/21 351.81 4.13 132295 3.98
1997/02/22 323.36 3.80 119359 3.59
1997/02/23 310.41 3.64 97534 2.93
1997/02/24 311.28 3.65 123580 3.72
1997/02/25 357.37 4.19 137668 4.14
1997/02/26 355.81 4.18 142339 4.28
1997/02/27 0.37 0.00 141 0.00
1997/02/28 317.96 3.73 126185 3.79

Top of this table, Table index


Average article size and count by hour

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
00 445.63 5.23 173170 5.21
01 410.32 4.82 164427 4.94
02 373.48 4.38 157479 4.74
03 355.96 4.18 144426 4.34
04 326.26 3.83 135609 4.08
05 319.77 3.75 127134 3.82
06 308.70 3.62 122653 3.69
07 324.19 3.80 120577 3.63
08 307.04 3.60 105968 3.19
09 265.55 3.12 95573 2.87
10 259.96 3.05 88705 2.67
11 246.57 2.89 85395 2.57
12 242.78 2.85 83647 2.52
13 282.29 3.31 103875 3.12
14 314.72 3.69 126546 3.81
15 385.91 4.53 150474 4.53
16 408.26 4.79 167431 5.03
17 406.44 4.77 165730 4.98
18 417.81 4.90 168333 5.06
19 434.78 5.10 164891 4.96
20 423.67 4.97 170233 5.12
21 394.81 4.63 163029 4.90
22 426.41 5.00 167087 5.02
23 439.36 5.16 172969 5.20

Top of this table, Table index


Average article size and count by weekday

Key Size (Mb) %age of total Relative size # Articles %age of total Relative count
Sunday 1065.22 12.50 374772 11.27
Monday 1207.06 14.17 495293 14.89
Tuesday 1305.35 15.32 518187 15.58
Wednesday 1367.89 16.05 552304 16.61
Thursday 968.59 11.37 405685 12.20
Friday 1334.23 15.66 514307 15.47
Saturday 1272.32 14.93 464813 13.98

Top of this table, Table index